Our Cruise Calendar displays all of our Scottish cruises and availability for 2024 and 2025 at a glance. Any date with eight spaces is available for private charter. All meals are freshly prepared and cooked by our onboard chef and wine is included with the evening meal. All cabins aboard Splendour boast en suite facilities. Owner and Skipper Ted has sailed these waters for many years and knows the very best places to explore.
For 2024 and 2025 we are offering a choice of two three-night itineraries, five six-night itineraries, one ten-night itinerary and one special thirteen-night cruise, as well as private cruise charters. Private charters can be booked on any date with no bookings and are perfect for a family Scottish cruise holiday. We can also offer the itinerary of your choice on any date with eight spaces remaining.
2024 and 2025 Availability
September 2024 | Cruise | Nights | Spaces | Price p/p | |
---|---|---|---|---|---|
07 Sep 2024 | Arran and Ailsa Craig Wildlife Explorer | 6 | 2 | £2470 | Book Online |
14 Sep 2024 | Villages and Gardens of South Argyll | 6 | 0 | ---- | Cruise Full |
21 Sep 2024 | Arran and Ailsa Craig Wildlife Explorer | 6 | 1 | £2470 | Book Online |
28 Sep 2024 | Kyles and the Isles | 3 | 6 | £1270 | Book Online |
- Indicates single cabin available. | |||||
October 2024 | Cruise | Nights | Spaces | Price p/p | |
01 Oct 2024 | Kyles and the Isles | 3 | 6 | £1165 | Book Online |
05 Oct 2024 | Inlets and Islands of Wild Argyll | 6 | 0 | ---- | Cruise Full |
- Indicates single cabin available. | |||||
April 2025 | Cruise | Nights | Spaces | Price p/p | |
---|---|---|---|---|---|
05 Apr 2025 | Kyles and the Isles | 3 | 8 | £1225 | Book Online |
08 Apr 2025 | Kyles and the Isles | 3 | 8 | £1225 | Book Online |
12 Apr 2025 | Arran and Ailsa Craig Wildlife Explorer | 6 | 7 | £2335 | Book Online |
19 Apr 2025 | Villages and Gardens of South Argyll | 6 | 8 | £2335 | Book Online |
26 Apr 2025 | Inlets and Islands of Wild Argyll | 6 | 6 | £2335 | Book Online |
- Indicates single cabin available. | |||||
May 2025 | Cruise | Nights | Spaces | Price p/p | |
03 May 2025 | Kyles and the Isles | 3 | 0 | ---- | Cruise Full |
06 May 2025 | Kyles and the Isles | 3 | 2 | £1333 | Book Online |
10 May 2025 | Arran and Ailsa Craig Wildlife Explorer | 6 | 6 | £2593 | Book Online |
17 May 2025 | Villages and Gardens of South Argyll | 6 | 0 | ---- | Cruise Full |
24 May 2025 | Inlets and Islands of Wild Argyll | 6 | 0 | ---- | Cruise Full |
- Indicates single cabin available. | |||||
June 2025 | Cruise | Nights | Spaces | Price p/p | |
03 Jun 2025 | Hebridean Odyssey Cruise | 13 | 4 | £5397 | Book Online |
17 Jun 2025 | Magic of Mull Short Break Cruise | 3 | 7 | £1412 | Book Online |
21 Jun 2025 | Corryvreckan to the Shiants | 10 | 0 | ---- | Cruise Full |
- Indicates single cabin available. | |||||
July 2025 | Cruise | Nights | Spaces | Price p/p | |
05 Jul 2025 | Magnificent Island of Mull Cruise | 6 | 2 | £2703 | Book Online |
12 Jul 2025 | Skye and the Small Isles Cruise | 6 | 0 | ---- | Cruise Full |
19 Jul 2025 | Corryvreckan to the Shiants | 10 | 8 | £4494 | Book Online |
29 Jul 2025 | Magic of Mull Short Break Cruise | 3 | 6 | £1412 | Book Online |
- Indicates single cabin available. | |||||
August 2025 | Cruise | Nights | Spaces | Price p/p | |
02 Aug 2025 | Skye and the Small Isles Cruise | 6 | 2 | £2703 | Book Online |
09 Aug 2025 | Magnificent Island of Mull Cruise | 6 | 7 | £2703 | Book Online |
16 Aug 2025 | Islands and Wildlife of the Southern Hebrides | 6 | 6 | £2703 | Book Online |
23 Aug 2025 | Southern Hebrides and Mull of Kintyre Cruise | 6 | 7 | £2703 | Book Online |
- Indicates single cabin available. | |||||
September 2025 | Cruise | Nights | Spaces | Price p/p | |
02 Sep 2025 | Kyles and the Isles | 3 | 0 | ---- | Cruise Full |
06 Sep 2025 | Arran and Ailsa Craig Wildlife Explorer | 6 | 8 | £2470 | Book Online |
13 Sep 2025 | Villages and Gardens of South Argyll | 6 | 8 | £2470 | Book Online |
20 Sep 2025 | Inlets and Islands of Wild Argyll | 6 | 8 | £2470 | Book Online |
27 Sep 2025 | Kyles and the Isles | 3 | 8 | £1270 | Book Online |
30 Sep 2025 | Kyles and the Isles | 3 | 8 | £1270 | Book Online |
- Indicates single cabin available. | |||||
October 2025 | Cruise | Nights | Spaces | Price p/p | |
04 Oct 2025 | Arran and Ailsa Craig Wildlife Explorer | 6 | 8 | £2335 | Book Online |
- Indicates single cabin available. | |||||
“Lovely trip with perfect weather and great company. Thanks to Ted and Iggy.” Gail and Paul
Arran and Ailsa Craig Wildlife Explorer | April 2022
“We will always hold our cruise on the Splendour dear in our hearts.”
Arran and Ailsa Craig Wildlife Explorer | May 2023
“Thank you for a wonderful trip and for taking us to fabulous places. Food was excellent.” Paul and Christine Edwards
Arran and Ailsa Craig Wildlife Explorer | April 2023
“A fabulous trip and something we will long-remember . . . Would highly recommend this trip for adventurous people of all ages.”
Private charter | July 2023
“Thank you for a brilliant holiday. I loved every bit about it. Food was fantastic. I’ll be back.” Brigitte Jones
Kyles and the Isles | April 2023